Set with the first 10 banknotes in issue condition.
Banknotes in higher denominations, i.e. 2,000, 5,000, 10,000 zlotys added without the vintage matching the album inventory.
5000 - deflected centrally
2000 - soiled margin.
Set with the first 10 banknotes in issue condition.
Banknotes in higher denominations, i.e. 2,000, 5,000, 10,000 zlotys added without the vintage matching the album inventory.
5000 - deflected centrally
2000 - soiled margin.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||


