One piece badly cracked at the rim. The other naturally circulated.
Variety without the mark above the dial.
One piece badly cracked at the rim. The other naturally circulated.
Variety without the mark above the dial.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| 200 000 | |||
| > | 20 000 | ||
| 300 000 | |||
| > | 25 000 | ||
| ∞ | |||

