A cross-sectional coin collection based mainly on coins of France and Canada
Various vintages, denominations and states of preservation.
A total of 182 coins.
A cross-sectional coin collection based mainly on coins of France and Canada
Various vintages, denominations and states of preservation.
A total of 182 coins.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||


