Japan, 1 yen, 13 1880
Metal: Ag 900
Coin from the period: Mutsuhito (Meiji) (1868 - 1912).
Nicely preserved details, traces of cleaning.
Japan, 1 yen, 13 1880
Metal: Ag 900
Coin from the period: Mutsuhito (Meiji) (1868 - 1912).
Nicely preserved details, traces of cleaning.
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| ∞ | |||


