Variety with letter S under the coat of arms on the reverse, initial of Johann Georg Studer, mint master of Dresden mint in 1813-1832.
Carthweel effect on the reverse.
Hints of mint luster.
Diameter 37 mm, weight 28.12 g
Variety with letter S under the coat of arms on the reverse, initial of Johann Georg Studer, mint master of Dresden mint in 1813-1832.
Carthweel effect on the reverse.
Hints of mint luster.
Diameter 37 mm, weight 28.12 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
