A common example of this emission.
Reworked background.
Bronze, diameter 37 mm, weight 24.73 g, 6 o'clock axis.
A common example of this emission.
Reworked background.
Bronze, diameter 37 mm, weight 24.73 g, 6 o'clock axis.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 25 000 | |||
| > | 2 500 | ||
| 50 000 | |||
| > | 5 000 | ||
| ∞ | |||


