Germany
Weimar Republic (1918–1933)
Obverse: Head facing left, Reverse: Rose, Dr. Martin Luther – 1483–1933, Edge: SÄCHS. MÜNZE 999f.
silver, 45.2 mm, 29.46 g
Germany
Weimar Republic (1918–1933)
Obverse: Head facing left, Reverse: Rose, Dr. Martin Luther – 1483–1933, Edge: SÄCHS. MÜNZE 999f.
silver, 45.2 mm, 29.46 g
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

