LUBLIN Brama Krakowska , postal circulation 18.I.1952 f. 9x13.7cm
Polish Tourist Society
LUBLIN Brama Krakowska , postal circulation 18.I.1952 f. 9x13.7cm
Polish Tourist Society
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| ∞ | |||
