Dimensions: 4.7 x 1.7 cm
pr. gold ~ 0.585, 1 onyx size: 3.5 x 0.95 cm, 9 natural half pearls dia: 1.3 x 2.2 mm, weight: 6.14 g, dimensions: 4.7 x 1.7 cm
Biogram
102_1
Biogram
102_1
| 1 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 3 200 | |||
| > | 300 | ||
| 3 500 | |||
| > | 300 | ||
| 3 800 | |||
| > | 200 | ||
| 4 200 | |||
| > | 300 | ||
| 4 500 | |||
| > | 300 | ||
| 4 800 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 32 000 | |||
| > | 3 000 | ||
| 35 000 | |||
| > | 3 000 | ||
| 38 000 | |||
| > | 2 000 | ||
| 42 000 | |||
| > | 3 000 | ||
| 45 000 | |||
| > | 3 000 | ||
| 48 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 500 000 | |||
| > | 100 000 | ||
| 3 000 000 | |||
| > | 200 000 | ||
| ∞ | |||

