A set of two 1963 U.S. $2 and $5 bills as pieces.
The popular Series A.
The 5-dollar bill is in circulated condition, with two cross-folds; the 2-dollar bill has a few creases.
A set of two 1963 U.S. $2 and $5 bills as pieces.
The popular Series A.
The 5-dollar bill is in circulated condition, with two cross-folds; the 2-dollar bill has a few creases.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 25 000 | |||
| > | 2 500 | ||
| 50 000 | |||
| > | 5 000 | ||
| ∞ | |||


